Interior |
Exterior |
Trabajo |
Ruptura |
Curvatura |
|||||
Codigo | Pulgada | Milimetros | Milimetros | PSI | BAR | PSI | BAR | Milimetros | KG/MTS |
MH.R7.04 | 1/4" | 6.4 | 13 | 3,000 | 206.84 | 12,000 | 827 | 0.08 | 0.05 |
MH.R7.05 | 5/16" | 7.9 | 15.1 | 2,500 | 172.37 | 10,000 | 690 | 0.11 | 0.08 |
MH.R7.06 | 3/8" | 9.5 | 17 | 2,250 | 155.13 | 9,000 | 621 | 0.14 | 0.1 |
MH.R7.08 | 1/2" | 12.7 | 20.7 | 2,000 | 137.9 | 8,000 | 552 | 0.22 | 0.15 |
MH.R7.12 | 3/4" | 19 | 27.1 | 1250 | 86.18 | 5,000 | 345 | 0.28 | 0.19 |
MH.R7.16 | 1" | 25.4 | 34 | 1000 | 68.95 | 4,000 | 276 | 0.4 | 0.28 |
Conexiones Hidraulicas
Ferrulas R7