Interior |
Exterior |
Trabajo |
Ruptura |
Curvatura |
|||||
Codigo | Pulgada | Milimetros | Milimetros | PSI | BAR | PSI | BAR | Milimetros | KG/MTS |
MH.R4.12 | 3/4" | 19.05 | 34.9 | 150 | 10.34 | 450 | 30 | 136 | 0.85 |
MH.R4.16 | 1" | 25.4 | 41.3 | 150 | 10.34 | 450 | 30 | 152 | 0.97 |
MH.R4.20 | 1.1/4" | 31.75 | 50.8 | 150 | 10.34 | 450 | 30 | 192 | 1.24 |
MH.R4.24 | 1.1/2" | 38.1 | 57.2 | 150 | 10.34 | 450 | 30 | 228 | 1.42 |
MH.R4.32 | 2" | 50.8 | 69.9 | 150 | 10.34 | 450 | 30 | 306 | 1.81 |
MH.R4.40 | 2.1/2" | 63.5 | 82.6 | 150 | 10.34 | 450 | 30 | 381 | 2.68 |
MH.R4.48 | 3" | 76.2 | 95.3 | 150 | 10.34 | 450 | 30 | 457 | 3 |
MH.R4.64 | 4" | 101.6 | 120.7 | 150 | 10.34 | 450 | 30 | 610 | 4.08 |
MH.R4.80 | 5" | 127 | 144 | 150 | 10.34 | 450 | 30 | 762 | 6.3 |
MH.R4.96 | 6" | 152.4 | 171 | 150 | 10.34 | 450 | 30 | 915 | 8.21 |
Macho Espiga