Interior |
Exterior |
Trabajo |
Ruptura |
Curvatura |
|||||
Codigo | Pulgada | Milimetros | Milimetros | PSI | BAR | PSI | BAR | Milimetros | KG/MTS |
MH.R2.04 | 1/4" | 6.35 | 15.7 | 5,800 | 399.9 | 23,200 | 1,600 | 100 | 0.34 |
MH.R2.05 | 5/16" | 7.94 | 17.3 | 5,080 | 350.25 | 20,880 | 1,440 | 115 | 0.39 |
MH.R2.06 | 3/8" | 9.53 | 19.7 | 4,800 | 330.95 | 19,200 | 1,324 | 125 | 0.49 |
MH.R2.08 | 1/2" | 12.7 | 23 | 4,000 | 275.79 | 16,000 | 1,103 | 180 | 0.59 |
MH.R2.10 | 5/8" | 16.88 | 26.2 | 3,630 | 250.28 | 14,520 | 1,001 | 205 | 0.71 |
MH.R2.12 | 3/4" | 19.05 | 30.1 | 3,120 | 215.12 | 12,480 | 860 | 240 | 0.89 |
MH.R2.16 | 1" | 25.4 | 38.9 | 2,400 | 165.47 | 9,600 | 662 | 300 | 1.37 |
MH.R2.20 | 1.1/4" | 31.75 | 49.5 | 1,820 | 125.48 | 7,280 | 502 | 420 | 2.27 |
MH.R2.24 | 1.1/2" | 38.1 | 55.9 | 1,305 | 89.98 | 5,200 | 359 | 500 | 2.44 |
MH.R2.32 | 2" | 50.8 | 68.6 | 1,160 | 80 | 4,641 | 320 | 630 | 3 |
Conexiones Hidraulicas
Ferrulas DIN R2