Interior |
Exterior |
Trabajo |
Ruptura |
Curvatura |
|||||
Codigo | Pulgada | Milimetros | Milimetros | PSI | BAR | PSI | BAR | Milimetros | KG/MTS |
MH.R1.04 | 1/4" | 6.35 | 14.10 | 3,270 | 225 | 13,080 | 902 | 100 | 0.2 |
MH.R1.05 | 5/16" | 7.94 | 15.70 | 3,120 | 215 | 12,480 | 860 | 115 | 0.3 |
MH.R1.06 | 3/8" | 9.53 | 18.10 | 2,615 | 180 | 10,460 | 721 | 125 | 0.3 |
MH.R1.08 | 1/2" | 12.70 | 21.40 | 2,320 | 160 | 9,280 | 640 | 180 | 0.4 |
MH.R1.10 | 5/8" | 16.88 | 24.50 | 1,890 | 130 | 7,560 | 521 | 205 | 0.5 |
MH.R1.12 | 3/4" | 19.05 | 28.50 | 1,530 | 105 | 6,120 | 422 | 240 | 0.7 |
MH.R1.16 | 1" | 25.40 | 36.60 | 1,280 | 88 | 5,120 | 353 | 300 | 1.0 |
MH.R1.20 | 1.1/4" | 31.75 | 44.80 | 920 | 63 | 3,680 | 254 | 420 | 1.4 |
MH.R1.24 | 1.1/2" | 38.10 | 52.10 | 730 | 50 | 2,920 | 201 | 500 | 1.6 |
MH.R1.32 | 2" | 50.80 | 65.50 | 580 | 40 | 2,321 | 160 | 630 | 2.2 |
Conexiones Hidraulicas