Interior |
Exterior |
Trabajo |
Ruptura |
Curvatura |
|||||
Codigo | Pulgada | Milimetros | Milimetros | PSI | BAR | PSI | BAR | Milimetros | KG/MTS |
MH.4SH.06 | 3/8" | 9.53 | 22.20 | 6,456 | 445 | 25,800 | 1,780 | 180 | 0.76 |
MH.4SH.08 | 1/2" | 12.70 | 25.40 | 6,092 | 420 | 24,368 | 1,680 | 230 | 0.88 |
MH.4SH.10 | 5/8" | 16.88 | 29.00 | 6,092 | 420 | 24,368 | 1,680 | 250 | 1.10 |
MH.4SH.12 | 3/4" | 19.05 | 33.00 | 6,092 | 420 | 24,368 | 1,680 | 280 | 1.62 |
MH.4SH.16 | 1" | 25.40 | 39.90 | 5,511 | 380 | 22,044 | 1,520 | 340 | 2.12 |
MH.4SH.20 | 1.1/4" | 31.75 | 47.10 | 4,714 | 325 | 18,856 | 1,300 | 455 | 2.55 |
MH.4SH.24 | 1.1/2" | 38.10 | 55.10 | 4,206 | 290 | 16,824 | 1,160 | 560 | 3.26 |
MH.4SH.32 | 2" | 50.80 | 69.70 | 3,626 | 250 | 14,504 | 1,000 | 710 | 4.92 |
Conexiones Hidraulicas
Ferrulas 4SH